Think of Government Procurement Cards as Whitehall's version of a contactless debit card. Thousands of these black cards are used by government departments with little control, scrutiny, or oversight. Treating taxpayers money like this is wrong.
The Labour Party would treat public money with the care it deserves, and give taxpayers the transparency they demand.
Read the full dossierGovernment Procurement Cards (GPCs) are widely used across Whitehall as a quick and simple way to buy goods and services.
However, buried beneath the tens of thousands of normal purchases, there is extensive evidence of misreporting, waste and excess that reflects a Tory Government that holds little respect for public money.
The Labour Party is different. We believe in transparency.
That’s why we have uploaded to this database every single GPC purchase above £500 made by fourteen major Whitehall departments in the latest available year - 2021 - and we will also add the data for the Ministry of Defence when it is available.
The information is taken exclusively from publicly available information available on departmental websites. Any mistakes, gaps or misleading information are therefore down to the government themselves.
We invite you to study the spending for yourself, and if there are items you think the government needs to explain, then take an image, post it on social media with the hashtag #GPCfiles, and we will ask the questions.
These may be called Government Procurement Cards, but too many in government have forgotten that it is the public footing the bill. That would be irresponsible at the best of times, but during the worst cost of living crisis for decades, it is simply unforgivable.
That will all change under Labour, but we should not have to wait until then. With your help, we will expose all the examples of waste, and bring the use of these cards under control.
Search
Filter by
Department
Ministers
Date Range
Amount Range (£)
Only show transactions with Detailed Description?
Department | Agency | Minister | Transaction Date | Amount (£) | Supplier | Spending Category (where provided) | Merchant Category (where provided) | Detailed Description (where provided) |
---|---|---|---|---|---|---|---|---|
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,093 | 3D STORAGE SYSTEMS UK | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £940 | AMAZON | |||
FCDO | GBR | Dominic Raab | 01/01/2021 | £580 | ANTHROPOLOG | General Retail and Wholesale | WOMEN'S READY TO WEAR STORES | |
DEFRA | Environment Agency | George Eustice | 01/01/2021 | £3,247 | ATF SUPPLIES NATIONWID | 10 planks, forestry standards commission hardwood decking, 2m x 100mm x 75mm to replace rotten deck at North Fareham. | ||
DEFRA | Environment Agency | George Eustice | 01/01/2021 | £805 | ATF SUPPLIES NATIONWID | 6 panels forestry standards commission hardwood, 90cm x 10cm x 3cm for Brewery Sluices, Romsey for replacement. | ||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £7,308 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £6,702 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £6,331 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £5,144 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £5,024 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £5,008 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,866 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,759 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,567 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,476 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,429 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,350 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,313 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,260 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,226 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,218 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,178 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,146 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,127 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £4,121 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,876 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,864 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,823 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,783 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,779 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,738 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,710 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,706 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,490 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,477 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,464 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,450 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,418 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,371 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,345 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,327 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,292 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,283 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,275 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,269 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,250 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,224 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,214 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,171 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,155 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,055 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,022 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £3,020 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,899 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,869 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,777 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,740 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,707 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,698 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,682 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,620 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,583 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,547 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,546 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,481 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,460 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,457 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,452 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,412 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,404 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,400 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,354 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,344 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,296 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,286 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,256 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,252 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,232 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,156 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,116 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,051 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,047 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,028 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £2,000 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,977 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,958 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,948 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,942 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,942 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,910 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,853 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,841 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,836 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,836 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,786 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,763 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,746 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,739 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,733 | BFS GROUP LTD | |||
Ministry of Justice | Prison & Probation Service | Robert Buckland | 01/01/2021 | £1,731 | BFS GROUP LTD |
Results: 1 - 100 of 65,676